| Member Programs and Services | |
|---|---|
| Ethics in Archaeology Conference | .00 |
| Committee on the Americas | .00 |
| Task Force on Curation | .00 |
| Bankcard Program | 1,029.09 |
| Air Express Program | 12.58 |
| Merchandise | 6,932.65 |
| Total Member Programs and Services | $7,974.32
|
| Professional Development | |
|---|---|
| Site Discovery/Evaluation Workshops | .00 |
| Total Professional Development | $.00 |
| Public Programs and Services | |
|---|---|
| Public Education Program | .00 |
| Archaeology and Public Education | 5,690.96 |
| Public Education Publications | 854.62 |
| Archaeology Education Coordinator Pilot Project | 29,471.67 |
| Public Education Committee | .00 |
| Save the Past for the Future II Conference | 61.00 |
| Foundation for American Archaeology | 225.00 |
| Public Benefits of Archaeology | 4,940.15 |
| Renewing Our National Archaeology Program | 7,008.98 |
| National Historic Landmarks Committee | 1,091.60 |
| Council of Affiliated Societies | .00 |
| Total Public Programs and Services | $49,343.98 |
| Publications | |
|---|---|
| American Antiquity | 148,580.31 |
| Latin American Antiquity | 47,660.13 |
| Bulletin | 7,742.00 |
| Archaeologists of the Americas | 4,782.55 |
| Other Publications | 7,151.34 |
| Total Publications | $215,916.33 |
| Annual Meeting | |
|---|---|
| General | 251,148.42 |
| SAA Sessions | 12,957.52 |
| Program Book | 9,250.00 |
| Abstracts Book | 22,718.50 |
| Exhibits | 37,540.00 |
| Private Lands Meeting | 805.72 |
| Total Annual Meeting | $334,420.16 |
| Awards | |
|---|---|
| Fryxell Award Fund | .00 |
| Crabtree Award Fund | .00 |
| Total Awards | $.00 |
| Membership | |
|---|---|
| Membership Support | 412,359.08 |
| Mailing List | 9,636.98 |
| Total Membership | $421,996.06 |
| Organization and Administration | |
|---|---|
| General Office | 19,646.57 |
| Total Organization and Administration | $19,646.57 |
TOTAL REVENUE $1,049,297.42
| Governance | |
|---|---|
| President | 2,527.10 |
| President-elect | .00 |
| Secretary | 42.71 |
| Secretary-elect | .00 |
| Treasurer | .55 |
| Treasurer-elect | .00 |
| Executive Committee | 2,537.41 |
| Executive Board | 13,372.37 |
| Finance Committee | .00 |
| Budget and Planning Committee | 641.55 |
| Nominating Committee | 70.12 |
| Bylaws Committee | .00 |
| Fundraising Committee | .00 |
| Strategic Planning Task Force | .00 |
| Elections | 5,351.25 |
| Bylaws | .00 |
| Legal | .00 |
| Department Overhead | 11,066.03 |
| Department Salaries and Benefits | 24,305.95 |
| Total Governance | $59,915.04 |
| Member Programs and Services | |
|---|---|
| History of Archaeology Committee | 213.60 |
| Ethics in Archaeology Committee | .00 |
| Certification Program | 62.58 |
| Committee on the Status of Women in Archaeology | 38.52 |
| Committee on the Americas | 203.09 |
| Student Affairs Committee | .00 |
| Task Force on Curation | .00 |
| Task Force on Ecosystem Management | .00 |
| Task Force on Consulting Archaeology | .00 |
| Task Force on Federal/State Agency Archaeology | .00 |
| Task Force on Information Technology | 50.95 |
| Online Services | 6,977.35 |
| Bankcard Program | .79 |
| Air Express Program | .00 |
| Merchandise | 3,548.70 |
| Department Overhead | 7,276.88 |
| Department Salaries and Benefits | 16,266.06 |
| Total Member Program and Services | $34,638.52 |
| Professional Development | |
|---|---|
| Site Discovery/Evaluation Workshops | .00 |
| Total Professional Development | $.00 |
| Public Programs and Services | |
|---|---|
| Public Education Program | 1,928.66 |
| Archaeology and Public Education | 29,112.31 |
| Public Education Publications | 6,196.87 |
| Archaeology Education Coordinator Pilot Project | 29,471.67 |
| Public Education Committee | 3,733.55 |
| Save the Past for the Future II Conference | .00 |
| Career Information | 136.90 |
| Foundation for American Archaeology | 225.00 |
| Public Relations Committee | 3.53 |
| Public Relations Program | 174.10 |
| Government Affairs Program | 5,566.06 |
| Government Affairs Committee | 1,877.63 |
| Public Benefits Conference | 4,940.15 |
| Renewing Our National Archaeological Program | 7,008.98 |
| Committee on Repatriation | 31.16 |
| National Historic Landmarks Committee | 1,365.41 |
| Professional Relations | .00 |
| Committee on Native American Relations | 80.75 |
| Council on Affiliated Societies | 397.79 |
| Allied Organizations | 3.96 |
| Department Overhead | 34,865.84 |
| Department Salaries and Benefits | 91,565.80 |
| Total Public Programs and Services | $218,686.12 |
| Publications | |
|---|---|
| Publishing Program | 14.93 |
| Publications Committee | .00 |
| American Antiquity | 95,431.82 |
| Latin American Antiquity | 32,561.75 |
| Bulletin | 41,179.72 |
| Archaeology and You | 5.45 |
| Archaeologists of the Americas | 17,582.46 |
| Other Publications | 3,374.74 |
| Copyright | .00 |
| Advertising Promotion | 1,297.04 |
| Publications Promotion | 283.79 |
| Subscriber Services | 310.34 |
| Claims Processing | 738.42 |
| Department Overhead | 30,617.30 |
| Department Salaries and Benefits | 70,488.78 |
| Total Publications | $293,886.54 |
| Annual Meeting | |
|---|---|
| Task Force on Meetings Development | .59 |
| General | 109,169.70 |
| SAA Sessions | 12,957.52 |
| Local Advisory Committee | .40 |
| Program Committee | 3,671.53 |
| Call for Submissions | 3,567.66 |
| Preliminary Program | 15,992.05 |
| Program Book | 6,277.56 |
| Abstracts Book | 6,496.25 |
| Exhibits | 8,073.66 |
| Mid-year Meeting | .00 |
| INAH Meeting | 232.22 |
| Private Lands Meeting | 805.72 |
| Department Overhead | 37,118.78 |
| Department Salaries and Benefits | 86,850.32 |
| Total Annual Meeting | $291,213.96 |
| Awards | |
|---|---|
| Awards Program | 95.22 |
| Awards Coordinator | 30.06 |
| Fryxell Award Committee | .00 |
| Fryxell Award | 64.36 |
| Distinguished Service Award Committee | .00 |
| Distinguished Service Award | 59.66 |
| Dissertation Award Committee | .00 |
| Dissertation Award | 57.00 |
| Crabtree Award Committee | .00 |
| Crabtree Award | 60.93 |
| Book Award Committee | .00 |
| Book Award | 57.00 |
| Public Service Award Committee | 57.00 |
| Fred Plog Award | .00 |
| CRM Award Committee | .00 |
| CRM Award | 57.00 |
| Ceramic Studies Award Committee | 57.00 |
| Ceramic Studies Award | .00 |
| Lithic Studies Award Committee | .00 |
| Lithic Studies Award | 57.61 |
| Poster Award Committee | .00 |
| Poster Award | 33.17 |
| Gene S. Stuart Award Committee | .00 |
| Gene S. Stuart Award | 57.00 |
| Presidential Recognition Award | 94.08 |
| Public Education Recognition Award | 57.00 |
| Department Overhead | 1,827.93 |
| Department Salaries and Benefits | 4,054.37 |
| Total Awards | $6,776.39 |
| Membership | |
|---|---|
| Membership Committee | .00 |
| Membership Support | 12,286.18 |
| Membership Development | 8,269.23 |
| Membership Database Maintenance | 7.02 |
| Mailing List Rentals | 154.83 |
| Membership Surveys | 1,712.00 |
| Department Overhead | 24,399.00 |
| Department Salaries and Benefits | 56,642.64 |
| Total Membership | $103,470.90 |
| Organization and Administration | |
|---|---|
| General Office | 15,014.39 |
| Accounting | 51.03 |
| Executive Director Search Committee | 9,386.89 |
| Department Overhead | 31,455.45 |
| Department Salaries and Benefits | 70,031.98 |
| Total Organization and Administration | $125,939.74 |
TOTAL EXPENSES $1,134,527.21
NET EXCESS (DEFICIT) $(85,229.79)